Contact   Imprint   Advertising   Guidelines

Kite Foil Gold Cup Mexico

A forum dedicated to Hydrofoil riders
User avatar
Toby
Very Frequent Poster
Posts: 50542
Joined: Mon Sep 24, 2001 1:00 am
Kiting since: 2000
Weight: 95 kg
Local Beach: Cumbuco, Brazil
Barra do Cauipe, Brazil
Favorite Beaches: same
Style: Airstyle
Gear: Rebel 2015 18
Brand Affiliation: None.
Location: World (KF Admin)
Has thanked: 843 times
Been thanked: 2405 times
Contact:

Re: Kite Foil Gold Cup Mexico

Postby Toby » Fri Mar 27, 2015 6:29 pm

I wonder why there are no official news coming from IKA?

Who is the organizer of this event?

marina
Very Frequent Poster
Posts: 1124
Joined: Wed Dec 05, 2001 1:00 am
Local Beach: Central Coast, California
Favorite Beaches: Central Coast, California
Cabarete, Dominican Republic
Ventana, Mexico
Oregon Coast
Baja Pacific Side
Peru
Style: waves, jumping and wiggling
Gear: mixed
Brand Affiliation: mixed
Has thanked: 0
Been thanked: 0

Re: Kite Foil Gold Cup Mexico

Postby marina » Fri Mar 27, 2015 7:10 pm

RE: livestream, La Ventana has very poor internet which makes it impossible for them to livestream. Hopefully the phone company will turn on the fiber so we can all see next year's event!

User avatar
Peter_Frank
Very Frequent Poster
Posts: 12796
Joined: Wed Oct 16, 2002 1:00 am
Brand Affiliation: None
Location: Denmark
Has thanked: 1023 times
Been thanked: 1194 times

Re: Kite Foil Gold Cup Mexico

Postby Peter_Frank » Fri Mar 27, 2015 7:44 pm

davesails7 wrote:Wow seriously close racing at the top of the Gold fleet: http://sailwave.com/results/15kitefoilg ... finals.htm

Nico, Johnny, and Julien tied for 1st with 14 points and Maxime 1 point behind.

I REALLY wish they had a livestream.
It is the closest I've ever seen or heard of, amazing :D

8) PF

ozchrisb
Frequent Poster
Posts: 289
Joined: Sat Dec 29, 2012 2:59 am
Brand Affiliation: None
Has thanked: 0
Been thanked: 0

Re: Kite Foil Gold Cup Mexico

Postby ozchrisb » Fri Mar 27, 2015 9:10 pm

Robbie Dean is PRO and they're doing a great job getting as many results out as they can on FB etc. The location looks like it's amazing sailing, but it's a village in Mexico and there's not a lot of internet.
Jeff Valet is doing an amazing job here: http://www.kitenews.fr/la-ventana-kitef ... -cup-2015/ I agree Townsville set the bar pretty high, better coverage than the majority of sailing events last year, but not all locations can allow for that.
The IKA has a weird relationship with the Foil Cup as it's taking away from their precious Formula class which is dying fast. Let's hope they leave foiling for development and stay out of it.

User avatar
Hawaiis
Very Frequent Poster
Posts: 1375
Joined: Wed Aug 24, 2011 11:39 am
Local Beach: Kailua
Brand Affiliation: None
Has thanked: 10 times
Been thanked: 2 times

Re: Kite Foil Gold Cup Mexico

Postby Hawaiis » Fri Mar 27, 2015 10:35 pm

Johnny Heineken Finally.

User avatar
davesails7
Very Frequent Poster
Posts: 2220
Joined: Sun Apr 01, 2007 7:36 pm
Kiting since: 2006
Weight: 75 kg
Local Beach: Virginia Beach
Style: Race
Gear: ML B3
R1V2 11. VMG 13, 15, 18
OR Mako 130x35
Brand Affiliation: None
Has thanked: 10 times
Been thanked: 22 times

Re: Kite Foil Gold Cup Mexico

Postby davesails7 » Sat Mar 28, 2015 1:44 am

Nico Parlier posted some GPS info on his facebook page https://www.facebook.com/permalink.php? ... 0338363789

15.8 knots VMG upwind in 8-10 knots of wind. 17.9 knots at 28 degrees to the wind :o

I hope somebody if filming this so we can watch it later!

User avatar
Hawaiis
Very Frequent Poster
Posts: 1375
Joined: Wed Aug 24, 2011 11:39 am
Local Beach: Kailua
Brand Affiliation: None
Has thanked: 10 times
Been thanked: 2 times

Re: Kite Foil Gold Cup Mexico

Postby Hawaiis » Sat Mar 28, 2015 6:00 am

davesails7 wrote:Nico Parlier posted some GPS info on his facebook page https://www.facebook.com/permalink.php? ... 0338363789

15.8 knots VMG upwind in 8-10 knots of wind. 17.9 knots at 28 degrees to the wind :o

I hope somebody if filming this so we can watch it later!
That is insane!

User avatar
cglazier
Very Frequent Poster
Posts: 2641
Joined: Sat Apr 13, 2002 1:00 am
Gear: Naish, Flysurfer, Alpine, Moses
Brand Affiliation: None
Location: Vancouver, Canada
Has thanked: 65 times
Been thanked: 120 times

Re: Kite Foil Gold Cup Mexico

Postby cglazier » Sun Mar 29, 2015 1:22 am

A great event. It has been stunning watching the foil kites in the compitition. The wind has been too light for any kiting except hydrofoil on most days so the race is the dominant feature on the water And only hydrofoils out there.

It came down to the last race with the top three racers all very close. Nico (spotz, ozone) held off Johnny Heineken (spotz, ozone) who was right behind him the whole race. Maxine Nocher (taaroa, F One) still took second place. A very exciting finish. The wind died aND that was it.

Three of the top four finishers were French. The 6th place was Axel, a 17 year old.

A very successful regatta.

:wink: CG

revhed
Very Frequent Poster
Posts: 1373
Joined: Sun Feb 24, 2008 6:15 pm
Local Beach: france
Gear: kites
Location: France
Has thanked: 106 times
Been thanked: 34 times

Re: Kite Foil Gold Cup Mexico

Postby revhed » Sun Mar 29, 2015 8:21 pm

2015 Kitefoil Gold Cup Mexico - Finals Series
Playa Central Beach Club
Results are provisional as of 16:31 on March 28, 2015
Gold Fleet
Sailed: 11, Discards: 2, To count: 9, Entries: 22, Scoring system: Appendix A
Rank Jersey Rider Division Nat Sponsors Yacht Club Q F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 Total Nett
1st 8 Nicolas Parlier Youth [FRA] Spotz-OzoneKites-LYNCH Associates-The Bl Club Voile Arcachon 1.0 (6.0) (4.0) 1.0 2.0 3.0 3.0 3.0 2.0 1.0 1.0 27.0 17.0
2nd 12 Maxime Nocher [MON] f.one-manera-ageprim-baticoncept-eafit Monaco Yacht Club 2.0 1.0 2.0 3.0 (7.0) 2.0 2.0 1.0 1.0 3.0 (4.0) 28.0 17.0
3rd 42 John Heineken [USA] Ozone-St.Francis Sailing Foundation-Mike St. Francis Yacht Club 4.0 (4.0) (3.0) 2.0 1.0 1.0 1.0 2.0 3.0 2.0 2.0 25.0 18.0
4th 35 Julien Kerneur [FRA] AIRUSH-BILLABONG-FFVL-SPOTZ KSL 3.0 2.0 1.0 4.0 4.0 (23.0 DNF) 7.0 6.0 (8.0) 4.0 3.0 65.0 34.0
5th 9 Joey Pasquali [USA] ASV Peformance-SPOTZ-Bluerush Boardsport St. Francis Yacht Club 6.0 3.0 5.0 5.0 3.0 (6.0) 5.0 5.0 4.0 (6.0) 5.0 53.0 41.0
6th 64 Axel Mazella Junior [FRA] Sword by Taaroa-North Kiteboarding-LaFre Hyeres Kitesurf Association 5.0 5.0 (6.0) 6.0 5.0 4.0 4.0 4.0 5.0 5.0 (8.0) 57.0 43.0
7th 14 Adam Withington [MEX] Aguera-Spotz Playa Central 8.0 7.0 8.0 9.0 9.0 5.0 RDG 6.0 8.0 (13.0) 11.0 (13.0) 97.0 71.0
8th 47 Riccardo Andrea Leccese [ITA] Ozone-Mike's Lab--SMFP-CocoNutWater-COGU CHIA CLUB Sardegna 11.0 (10.0) (12.0) 8.0 10.0 5.0 8.0 7.0 7.0 9.0 9.0 96.0 74.0
9th 49 Stefaans Viljoen Master [RSA] Ozone-Spotz-Time Grass StFYC 12.0 (11.0) 7.0 (12.0) 11.0 11.0 9.0 10.0 6.0 8.0 6.0 103.0 80.0
10th 11 Peter Mueller [GER] LEVITAZ-Flysurfer sail lollilop 10.0 8.0 11.0 13.0 13.0 (23.0 DNF) (23.0 DNF) 11.0 9.0 7.0 7.0 135.0 89.0
11th 3 Bryan Lake [USA] Tminus9-Dakine-Ozone-NP San Diego Yacht Club 9.0 9.0 9.0 10.0 8.0 10.0 10.0 (14.0) 12.0 (13.0) 12.0 116.0 89.0
12th 19 Romain Castel Youth [FRA] f-one Manera Darkdog inkiwi 7.0 (23.0 DNF) (23.0 DNS) 7.0 6.0 7.0 23.0 DNF 9.0 23.0 DNF 14.0 14.0 156.0 110.0
13th 29 Nico Landauer [URU] Camet-Elf-Boards Unlimited-Candelas SDYC 14.0 13.3 RDG 10.0 (16.0) 15.0 12.0 (23.0 DNF) 16.0 11.0 10.0 10.0 150.3 111.3
14th 22 Stefano Rista [CAN] Ozone Squamish Windsports Society 13.0 12.0 14.0 (18.0) 12.0 8.0 11.0 13.0 14.0 (15.0) 15.0 145.0 112.0
15th 50 Matt Taggart Master [NZL] Ozone-Raglan Roast-Rebecca-Ruby-Milla Ta Royal New Zealand Yacht Club 21.0 13.0 13.0 (17.0) (16.0) 14.0 12.0 15.0 15.0 12.0 11.0 159.0 126.0
16th 10 Colin Ernst [CAN] Ozone-F4-VKS SWS race club 16.0 (23.0 DNF) (23.0 DNF) 11.0 18.0 9.0 23.0 DNF 17.0 10.0 17.0 18.0 185.0 139.0
17th 39 Sebastien Dol Master [FRA] Extremeboat.fr-Radical-Optiswiss Mandelieu kiteclub 15.0 (23.0 DSQ) 16.0 15.0 14.0 13.0 (23.0 DNF) 12.0 19.0 19.0 19.0 188.0 142.0
18th 4 Adrian Geislinger [AUT] LEVITAZ Kitefoils-Surfshop Upsidedown-us UYC-Mattsee 18.0 14.0 17.0 14.0 17.0 16.0 14.0 (19.0) (18.0) 18.0 17.0 182.0 145.0
19th 20 Nicholas Leason [PUR] Lift Foils The Shacks Beach Yacht Club 20.0 17.0 18.0 20.0 20.0 15.0 13.0 (23.0 DNF) 16.0 16.0 (21.0) 199.0 155.0
20th 2 John von Tesmar Master [USA] KiteTheBay-Captain Kirks St Francis 19.0 16.0 15.0 19.0 19.0 (23.0 DNF) 15.0 18.0 17.0 (23.0 DNS) 20.0 204.0 158.0
21st 83 Herve Rousseau Grandmaster [FRA] North Kiteboarding - Sword Frejus kite surf 22.0 15.0 19.0 (21.0) (21.0) 17.0 16.0 20.0 20.0 20.0 16.0 207.0 165.0
22nd 41 Chip Wasson Grandmaster [USA] Ozone-F4 Foils-Mike's Lab StFYC 17.0 (23.0 DNF) (23.0 DNS) 23.0 DNS 23.0 DNS 23.0 DNS 23.0 DNS 23.0 DNS 23.0 DNS 23.0 DNS 23.0 DNS 247.0 201.0

Silver Fleet
Sailed: 10, Discards: 1, To count: 9, Entries: 22, Scoring system: Appendix A
Rank Jersey Rider Division Nat Sponsors Yacht Club Q F1 F2 F3 F4 F5 F6 F7 F8 F9 Total Nett
1st 7 Benjamin Petit Master [FRA] Ozone-Radical CKC 2.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 13.0 11.0
2nd 33 Xantos Villegas [MEX] 4Elements Yacht Club 4Elements Yacht Club 3.0 4.0 8.0 2.0 2.0 2.0 2.0 3.0 3.0 (12.0) 41.0 29.0
3rd 28 Santiago Ramirez Gonzalez [MEX] Dakine-The Gear Mafia Casa Blanca Yacht Club 8.0 5.0 4.0 3.0 6.0 (8.0) 5.0 5.0 2.0 3.0 49.0 41.0
4th 13 Jean-Guillaume Rivaud [FRA] Cabrinha-Taaroa-NP-Ozed-Zspars Frejus kitesurf 1.0 7.0 (23.0 DNF) 7.0 3.0 7.0 3.0 4.0 4.5 8.0 67.5 44.5
5th 27 Alvaro Cadena Master [COL] colombiakiteCoguacustom colombiakite 6.0 6.0 6.0 5.0 (9.0) 5.0 4.0 7.0 6.0 4.0 58.0 49.0
6th 44 Erika Heineken Female [USA] Ozone-St. Francis Sailing Foundation St. Francis Yacht Club 4.0 (8.0) 7.0 6.0 7.0 6.0 8.0 8.0 8.0 6.0 68.0 60.0
7th 24 Daniela Moroz Female [USA] Ozone-F4-Mike's Lab - Ronstan St. Francis Yacht Club 11.0 10.0 10.0 9.0 4.0 (11.0) 9.0 6.0 7.0 7.0 84.0 73.0
8th 23 Andrew Wong [CAN] Ozone Royal Vancouver Yacht Club 5.0 9.0 5.0 8.0 11.0 15.0 10.0 (16.0) 11.0 1.0 91.0 75.0
9th 61 Alex Aguera Grandmaster [USA] Aguera-North-Da kine-Don Mon North 14.0 13.0 13.0 (23.0 DNF) 8.0 4.0 7.0 14.0 9.0 5.0 110.0 87.0
10th 32 Martin Turbil [FRA] TAAROA-NORTHKITE FKS 9.0 11.0 (23.0 DNF) 23.0 DNS 23.0 DNC 3.0 6.0 2.0 4.5 10.0 114.5 91.5
11th 38 Rogelio Basave [MEX] The Kite Zone-Boards Unlimited Boards Unlimited 10.0 12.0 9.0 11.0 12.0 (13.0) 12.0 12.0 10.0 11.0 112.0 99.0
12th 17 Ludovic Donati [FRA] Taaroa FKS 13.0 (14.0) 12.0 12.0 13.0 9.0 11.0 9.0 12.0 9.0 114.0 100.0
13th 26 Gabor Vagi Great Grandmaster [HUN] Ozone-ASV-Spotz ASV 15.0 (15.0) 11.0 10.0 10.0 10.0 13.0 11.0 13.0 15.0 123.0 108.0
14th 43 Kyle Touhey [CAN] Ozone-Munjung Squamish Windsports Society 7.0 3.0 3.0 4.0 5.0 (23.0 DNS) 23.0 DNS 23.0 DNS 23.0 DNS 23.0 DNS 137.0 114.0
15th 16 Catherine Dufour Female [CAN] Ozone-30 noeuds-KiteFix-Point Co-Oasis-P 30 noeuds 16.0 (16.0) 15.0 13.0 15.0 16.0 15.0 13.0 16.0 13.0 148.0 132.0
16th 15 Alexia Fancelli Female [FRA] Airush-Taaroa hydrofoil - Kite Addict Taaroa hydrofoil Kitaddict 20.0 (18.0) 16.0 14.0 14.0 14.0 17.0 15.0 14.0 14.0 156.0 138.0
17th 21 Andoni Urrutia Master [ESP] Spotz-Cabrinha-Foils R Us CABRINHA 17.0 17.0 17.0 (23.0 DNF) 16.0 12.0 14.0 10.0 15.0 23.0 DNF 164.0 141.0
18th 5 Cynthia Brown Female [USA] Ozone-Taaroa-Firewire-Ride-Engine Taaroa 18.0 (19.0) 14.0 16.0 18.0 17.0 18.0 17.0 18.0 16.0 171.0 152.0
19th 48 Adam Koch Master [USA] Bluesmith-F4-Elf-Sherman Lake Marina F4 12.0 1.0 2.0 (23.0 DNF) 23.0 DNF 23.0 DNS 23.0 DNS 23.0 DNS 23.0 DNS 23.0 DNS 176.0 153.0
20th 31 Will James Master [USA] Seashore Racing Association 22.0 20.0 18.0 15.0 17.0 18.0 16.0 18.0 17.0 (23.0 DNF) 184.0 161.0
21st 60 Raquel Arroyo Female [MEX] 19.0 (23.0 DNF) 23.0 DNF 17.0 20.0 23.0 DNF 19.0 23.0 DNF 23.0 DNF 23.0 DNS 213.0 190.0
22nd 45 Leopoldo Turco Master [VEN] Kitemex Valle de Bravo 21.0 21.0 19.0 (23.0 DNF) 19.0 23.0 DNF 23.0 DNF 23.0 DNF 23.0 DNF 23.0 DNF 218.0 195.0
Better to see it here :idea:
http://sailwave.com/results/15kitefoilg ... finals.htm
R H

User avatar
Peter_Frank
Very Frequent Poster
Posts: 12796
Joined: Wed Oct 16, 2002 1:00 am
Brand Affiliation: None
Location: Denmark
Has thanked: 1023 times
Been thanked: 1194 times

Re: Kite Foil Gold Cup Mexico

Postby Peter_Frank » Sun Mar 29, 2015 9:48 pm

Wow again, so close !

Have there ever been a race with that many races, 10, with such a tight finish ?

Nicolas 17 points
Maxime 17 points
John 18 points

Nicolas won because of better discard results :D
But in some rules, a tie is determined by most 1st places, 2nd places etc.

And here Nicolas and Maxime both got 3 firsts, but Maxime has 3 second places against Nicolas's 2, so Maxime would have won by these rules (not taking the qualifying into account).

And if it had been 10 races not including the qualifying points, John would have won :thumb:

VERY very tight, so depending on the rule set, all 3 could have been the winner with the given races :naughty:

8) PF


Return to “Hydrofoil”

Who is online

Users browsing this forum: Johnnyrotten204, matt_81a, Peter_Frank and 465 guests